Hoʻokumu ʻia ka māka pololei o ka moʻo GLR (hoʻokahi wili pōlele nut me ke kaula metric) ma C5, Ct7 a me Ct10 (JIS B 1192-3). Wahi a ka helu pololei, pāʻani Axial 0.005(Preload:C5),0.02(Ct7) a me 0.05mm a i ʻole (Ct10).
ʻO ka moʻo GLR (hoʻokahi nut ball screw me metric thread) o ka mea hoʻoheheʻe wili pōkā S55C (induction hardening), nati mea SCM415H (carburizing a hardening), ʻo ka paʻakikī o ka ʻāpana wili pōleʻa ʻo HRC58 a ʻoi aku paha.
Ua hoʻohālikelike ʻia ke ʻano o ka hopena o ke kumu o ka moʻo GLR (hoʻokahi nut ball screw me ka metric thread). Hiki ke kauoha kaawale ke kookoo a me ka nut.
ʻĀkau | kinipopo | Ke alakai Angle | Helu kaapuni | ʻO ka paʻakikī o ka ʻili | Mea waiwai | Kaahele | Papa | ʻĀkau | Ke alakaʻi pololei | Huina | Axial | Ka helu haawe kumu | PDF Download | 3D CAD | ||||||||
lōʻihi (L1) | Holo i waho | pāʻani | (N) | |||||||||||||||||||
Dia. (mm) | Ke alakaʻi (mm) | Helu o | Aʻo pae | Root dia | Anawaena | BCD | ʻĀkau | Nut | Kaʻahele kaʻahele (ep) | Hoʻololi (V300) | Hoʻoikaika kino | Paʻakū | ||||||||||
kaulahao | (Ca) | (Koa) | ||||||||||||||||||||
4 | 1 | 1 | Akau | Φ3.3 | Φ0.8 | 4.15 | 4°23' | 3.7×1 | HRC58~62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | 560 | 790 | * | * |
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.420 | 0.21 | 0.35 | ~0.050 | * | |||||||||||||||||
8 | 2 | 1 | Akau | Φ6.6 | Φ1.5875 | 8.3 | 4°23' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 2400 | 4100 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
8 | 5 | 2 | Akau | Φ6.6 | Φ1.5875 | 8.3 | 10°51' | 2.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 1850 | 3000 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
10 | 2 | 1 | Akau | Φ6.6 | Φ1.5875 | 10.3 | 3°32' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 2700 | 5300 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
10 | 3 | 1 | Akau | Φ8.2 | Φ2.0 | 10.3 | 5°18' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3900 | 7200 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
12 | 2 | 1 | Akau | Φ10.6 | Φ1.5875 | 12.3 | 2°58' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3000 | 6400 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
14 | 2 | 1 | Akau | Φ12.6 | Φ1.5875 | 14.3 | 2°33' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 3200 | 7500 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * | |||||||||||||||||
14 | 4 | 2 | Akau | Φ11.8 | Φ2.381 | 12.3 | 5°05' | 3.7×1 | HRC58~62 | S55C | SCM415H | 1165 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | 5700 | 11600 | * | * |
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | * | |||||||||||||||||
Ct10 | ±0.840 | 0.21 | 0.64 | ~0.050 | * |
E ʻoluʻolu e hoʻouna mai iā mākou i kāu leka. E hoʻi mākou iā ʻoe i loko o hoʻokahi lā hana.
Pono nā kahua āpau i kaha ʻia me *.